X

Learn more about Mortgage Relief Resources

Virginia Housing offices will be closed on Monday May 25 in observance of Memorial Day.

Payment Standards for Virginia Housing

The voucher payment standards on this page apply to any voucher administered by a Virginia Housing Local Housing Agency.

 

This schedule does not apply to PHAs that administer a HUD direct HCV Program.

 

Virginia Housing voucher payment standards (VPS) are 100% of the fair market rents (FMR). The increase will take effect on January 1, 2026.



Housing Choice Voucher Payment Standards

  • Effective 1/1/2026
    Metropolitan Area Name Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom Five-Bedroom
    Accomack County $740 $856 $1,054 $1,367 $1,549 $1,781
    Albemarle County $1,421 $1,602 $1,824 $2,218 $2,731 $3,141
    Alleghany County $773 $778 $914 $1,259 $1,358 $1,562
    Amelia County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Amherst County $1,027 $1,033 $1,187 $1,635 $1,750 $2,013
    Appomattox County $1,027 $1,033 $1,187 $1,635 $1,750 $2,013
    Arlington County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Augusta County $1,088 $1,095 $1,261 $1,734 $1,941 $2,232
    Bath County $796 $801 $977 $1,171 $1,528 $1,757
    Bedford County $1,027 $1,033 $1,187 $1,635 $1,750 $2,013
    Bland County $745 $749 $914 $1,271 $1,429 $1,643
    Botetourt County $1,004 $1,053 $1,254 $1,743 $2,104 $2,420
    Brunswick County $745 $749 $914 $1,271 $1,389 $1,597
    Buchanan County $792 $834 $914 $1,271 $1,494 $1,718
    Buckingham County $830 $875 $959 $1,266 $1,419 $1,632
    Campbell County $1,027 $1,033 $1,187 $1,635 $1,750 $2,013
    Caroline County $859 $1,021 $1,246 $1,733 $2,090 $2,404
    Carroll County $765 $770 $914 $1,271 $1,481 $1,703
    Charles City County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Charlotte County $692 $697 $914 $1,146 $1,533 $1,763
    Chesterfield County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Clarke County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Craig County $1,004 $1,053 $1,254 $1,743 $2,104 $2,420
    Culpeper County $1,149 $1,170 $1,423 $1,978 $2,007 $2,308
    Cumberland County $812 $817 $997 $1,195 $1,673 $1,924
    Dickenson County $745 $749 $914 $1,096 $1,346 $1,548
    Dinwiddie County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Essex County $907 $912 $1,113 $1,341 $1,556 $1,789
    Fairfax County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Fauquier County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Floyd County $830 $834 $1,094 $1,312 $1,448 $1,665
    Fluvanna County $1,421 $1,602 $1,824 $2,218 $2,731 $3,141
    Franklin County $771 $861 $944 $1,313 $1,584 $1,822
    Frederick County $1,133 $1,255 $1,573 $1,965 $2,639 $3,035
    Giles County $746 $898 $984 $1,180 $1,651 $1,899
    Gloucester County $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Goochland County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Grayson County $792 $834 $914 $1,241 $1,252 $1,440
    Greene County $1,421 $1,602 $1,824 $2,218 $2,731 $3,141
    Greensville County $764 $769 $1,001 $1,392 $1,679 $1,931
    Halifax County $792 $827 $914 $1,167 $1,340 $1,541
    Hanover County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Henrico County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Henry County $749 $753 $914 $1,096 $1,282 $1,474
    Highland County $745 $749 $914 $1,233 $1,429 $1,643
    Isle of Wight County $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    James City County $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    King and Queen County $1,089 $1,139 $1,250 $1,536 $1,929 $2,218
    King George County $1,182 $1,211 $1,469 $2,043 $2,464 $2,834
    King William County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Lancaster County $857 $862 $1,052 $1,463 $1,765 $2,030
    Lee County $693 $697 $914 $1,226 $1,429 $1,643
    Loudoun County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Louisa County $1,080 $1,138 $1,247 $1,734 $1,950 $2,243
    Lunenburg County $692 $697 $914 $1,127 $1,254 $1,442
    Madison County $923 $971 $1,066 $1,483 $1,667 $1,917
    Mathews County $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Mecklenburg County $719 $724 $950 $1,224 $1,258 $1,447
    Middlesex County $1,052 $1,058 $1,291 $1,548 $2,018 $2,321
    Montgomery County $910 $993 $1,271 $1,706 $2,132 $2,452
    Nelson County $1,421 $1,602 $1,824 $2,218 $2,731 $3,141
    New Kent County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Northampton County $719 $723 $949 $1,320 $1,592 $1,831
    Northumberland County $1,066 $1,073 $1,309 $1,569 $2,047 $2,354
    Nottoway County $738 $743 $975 $1,356 $1,587 $1,825
    Orange County $1,005 $1,012 $1,234 $1,716 $1,929 $2,218
    Page County $800 $811 $924 $1,157 $1,550 $1,783
    Patrick County $758 $763 $914 $1,146 $1,429 $1,643
    Pittsylvania County $630 $738 $914 $1,263 $1,415 $1,627
    Powhatan County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Prince Edward County $916 $922 $1,094 $1,312 $1,448 $1,665
    Prince George County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Prince William County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Pulaski County $699 $840 $921 $1,252 $1,545 $1,777
    Rappahannock County $1,198 $1,254 $1,375 $1,649 $2,307 $2,653
    Richmond County $876 $882 $1,157 $1,464 $1,825 $2,099
    Roanoke County $1,004 $1,053 $1,254 $1,743 $2,104 $2,420
    Rockbridge County $870 $917 $1,005 $1,398 $1,686 $1,939
    Rockingham County $1,050 $1,057 $1,322 $1,801 $2,125 $2,444
    Russell County $744 $748 $914 $1,156 $1,377 $1,584
    Scott County $720 $818 $1,044 $1,338 $1,464 $1,684
    Shenandoah County $849 $855 $1,091 $1,394 $1,523 $1,751
    Smyth County $642 $753 $914 $1,191 $1,429 $1,643
    Southampton County $811 $817 $1,051 $1,346 $1,764 $2,029
    Spotsylvania County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Stafford County $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Surry County $905 $920 $1,039 $1,445 $1,743 $2,004
    Sussex County $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Tazewell County $727 $732 $914 $1,096 $1,252 $1,440
    Warren County $953 $1,002 $1,315 $1,754 $2,206 $2,537
    Washington County $720 $818 $1,044 $1,338 $1,464 $1,684
    Westmoreland County $973 $979 $1,194 $1,658 $1,810 $2,082
    Wise County $692 $697 $914 $1,205 $1,429 $1,643
    Wythe County $758 $762 $914 $1,212 $1,533 $1,763
    York County $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Alexandria City $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Bristol City $720 $818 $1,044 $1,338 $1,464 $1,684
    Buena Vista City $870 $917 $1,005 $1,398 $1,686 $1,939
    Charlottesville City $1,421 $1,602 $1,824 $2,218 $2,731 $3,141
    Chesapeake City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Colonial Heights City $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Covington City $773 $778 $914 $1,259 $1,358 $1,562
    Danville City $630 $738 $914 $1,263 $1,415 $1,627
    Emporia City $764 $769 $1,001 $1,392 $1,679 $1,931
    Fairfax City $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Falls Church City $1,953 $2,015 $2,246 $2,835 $3,332 $3,832
    Franklin City $811 $817 $1,051 $1,346 $1,764 $2,029
    Fredericksburg City $2,148 $2,217 $2,471 $3,119 $3,665 $4,215
    Galax City $765 $770 $914 $1,271 $1,481 $1,703
    Hampton City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Harrisonburg City $1,050 $1,057 $1,322 $1,801 $2,125 $2,444
    Hopewell City $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Lexington City $870 $917 $1,005 $1,398 $1,686 $1,939
    Lynchburg City $1,027 $1,033 $1,187 $1,635 $1,750 $2,013
    Manassas City $2,148 $2,217 $2,471 $3,119 $3,665 $4,215
    Manassas Park City $2,148 $2,217 $2,471 $3,119 $3,665 $4,215
    Martinsville City $749 $753 $914 $1,096 $1,282 $1,474
    Newport News City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Norfolk City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Norton City $692 $697 $914 $1,205 $1,429 $1,643
    Petersburg City $1,442 $1,507 $1,655 $2,072 $2,553 $2,936
    Poquoson City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Portsmouth City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Radford City $910 $993 $1,271 $1,706 $2,132 $2,452
    Richmond City $1,586 $1,658 $1,821 $2,279 $2,808 $3,229
    Roanoke City $1,004 $1,053 $1,254 $1,743 $2,104 $2,420
    Salem City $1,004 $1,053 $1,254 $1,743 $2,104 $2,420
    Staunton City $1,088 $1,095 $1,261 $1,734 $1,941 $2,232
    Suffolk City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Virginia Beach City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Waynesboro City $1,088 $1,095 $1,261 $1,734 $1,941 $2,232
    Williamsburg City $1,492 $1,512 $1,713 $2,376 $2,797 $3,217
    Winchester City $1,133 $1,255 $1,573 $1,965 $2,639 $3,035
  • Effective 1/1/2025
    Metropolitan Area Name Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom
    Accomack County $759 $853 $1,034 $1,382 $1,673
    Albemarle County $1,544 $1,635 $1,901 $2,370 $2,883
    Alexandria City $2,213 $2,261 $2,545 $3,182 $3,754
    Alleghany County $809 $811 $936 $1,311 $1,409
    Amelia County $1,636 $1,699 $1,882 $2,382 $2,944
    Amherst County $1,147 $1,168 $1,320 $1,811 $1,963
    Appomattox County $1,147 $1,168 $1,320 $1,811 $1,963
    Arlington County $2,213 $2,261 $2,545 $3,182 $3,754
    Augusta County $1,217 $1,225 $1,410 $1,975 $2,301
    Bath County $767 $772 $953 $1,240 $1,490
    Bedford County $1,147 $1,168 $1,320 $1,811 $1,963
    Bland County $753 $757 $936 $1,311 $1,463
    Botetourt County $981 $1,042 $1,255 $1,756 $2,073
    Bristol City $811 $906 $1,147 $1,477 $1,691
    Brunswick County $753 $757 $936 $1,311 $1,474
    Buchanan County $737 $741 $936 $1,243 $1,571
    Buckingham County $889 $917 $1,028 $1,298 $1,476
    Buena Vista City $854 $893 $988 $1,386 $1,661
    Campbell County $1,147 $1,168 $1,320 $1,811 $1,963
    Caroline County $991 $996 $1,230 $1,724 $2,044
    Carroll County $771 $776 $936 $1,311 $1,542
    Charles City County $1,636 $1,699 $1,882 $2,382 $2,944
    Charlotte County $708 $713 $936 $1,186 $1,571
    Charlottesville City $1,544 $1,635 $1,901 $2,370 $2,883
    Chesapeake City $1,622 $1,631 $1,865 $2,597 $3,089
    Chesterfield County $1,636 $1,699 $1,882 $2,382 $2,944
    Clarke County $2,213 $2,261 $2,545 $3,182 $3,754
    Colonial Heights City $1,636 $1,699 $1,882 $2,382 $2,944
    Covington City $809 $811 $936 $1,311 $1,409
    Craig County $981 $1,042 $1,255 $1,756 $2,073
    Culpeper County $1,262 $1,262 $1,563 $2,070 $2,239
    Cumberland County $808 $812 $1,004 $1,210 $1,694
    Danville City $642 $755 $936 $1,281 $1,442
    Dickenson County $753 $757 $936 $1,127 $1,463
    Dinwiddie County $1,636 $1,699 $1,882 $2,382 $2,944
    Emporia City $777 $782 $1,026 $1,402 $1,685
    Essex County $891 $896 $1,106 $1,370 $1,581
    Fairfax City $2,213 $2,261 $2,545 $3,182 $3,754
    Fairfax County $2,213 $2,261 $2,545 $3,182 $3,754
    Falls Church City $2,213 $2,261 $2,545 $3,182 $3,754
    Fauquier County $2,213 $2,261 $2,545 $3,182 $3,754
    Floyd County $760 $764 $1,003 $1,263 $1,329
    Fluvanna County $1,544 $1,635 $1,901 $2,370 $2,883
    Franklin City $972 $979 $1,283 $1,641 $2,156
    Franklin County $760 $858 $958 $1,342 $1,609
    Frederick County $1,204 $1,378 $1,725 $2,147 $2,898
    Fredericksburg City $2,213 $2,261 $2,545 $3,182 $3,754
    Galax City $771 $776 $936 $1,311 $1,542
    Giles County $825 $940 $1,041 $1,298 $1,654
    Gloucester County $1,622 $1,631 $1,865 $2,597 $3,089
    Goochland County $1,636 $1,699 $1,882 $2,382 $2,944
    Grayson County $809 $845 $936 $1,267 $1,358
    Greene County $1,544 $1,635 $1,901 $2,370 $2,883
    Greensville County $777 $782 $1,026 $1,402 $1,685
    Halifax County $809 $830 $936 $1,190 $1,315
    Hampton City $1,622 $1,631 $1,865 $2,597 $3,089
    Hanover County $1,636 $1,699 $1,882 $2,382 $2,944
    Harrisonburg City $1,189 $1,196 $1,531 $2,071 $2,545
    Henrico County $1,636 $1,699 $1,882 $2,382 $2,944
    Henry County $742 $748 $936 $1,127 $1,343
    Highland County $753 $757 $936 $1,218 $1,463
    Hopewell City $1,636 $1,699 $1,882 $2,382 $2,944
    Isle of Wight County $1,622 $1,631 $1,865 $2,597 $3,089
    James City County $1,622 $1,631 $1,865 $2,597 $3,089
    King and Queen County $1,267 $1,316 $1,457 $1,809 $2,282
    King George County $1,179 $1,186 $1,470 $2,060 $2,469
    King William County $1,636 $1,699 $1,882 $2,382 $2,944
    Lancaster County $911 $917 $1,133 $1,496 $1,742
    Lee County $756 $767 $936 $1,217 $1,463
    Lexington City $854 $893 $988 $1,386 $1,661
    Loudoun County $2,213 $2,261 $2,545 $3,182 $3,754
    Louisa County $1,067 $1,107 $1,226 $1,701 $1,917
    Lunenburg County $713 $718 $942 $1,214 $1,503
    Lynchburg City $1,147 $1,168 $1,320 $1,811 $1,963
    Madison County $997 $1,004 $1,205 $1,497 $1,769
    Manassas City $2,213 $2,261 $2,545 $3,182 $3,754
    Manassas Park City $2,213 $2,261 $2,545 $3,182 $3,754
    Martinsville City $742 $748 $936 $1,127 $1,343
    Mathews County $1,622 $1,631 $1,865 $2,597 $3,089
    Mecklenburg County $739 $744 $976 $1,259 $1,294
    Middlesex County $1,054 $1,061 $1,311 $1,579 $2,050
    Montgomery County $1,017 $1,064 $1,354 $1,811 $2,273
    Nelson County $1,544 $1,635 $1,901 $2,370 $2,883
    New Kent County $1,636 $1,699 $1,882 $2,382 $2,944
    Newport News City $1,622 $1,631 $1,865 $2,597 $3,089
    Norfolk City $1,622 $1,631 $1,865 $2,597 $3,089
    Northampton County $737 $742 $973 $1,351 $1,634
    Northumberland County $1,040 $1,047 $1,292 $1,557 $2,020
    Norton City $722 $727 $936 $1,239 $1,571
    Nottoway County $744 $749 $983 $1,378 $1,555
    Orange County $988 $995 $1,228 $1,721 $1,961
    Page County $809 $830 $936 $1,182 $1,571
    Patrick County $766 $771 $936 $1,137 $1,463
    Petersburg City $1,636 $1,699 $1,882 $2,382 $2,944
    Pittsylvania County $642 $755 $936 $1,281 $1,442
    Poquoson City $1,622 $1,631 $1,865 $2,597 $3,089
    Portsmouth City $1,622 $1,631 $1,865 $2,597 $3,089
    Powhatan County $1,636 $1,699 $1,882 $2,382 $2,944
    Prince Edward County $909 $915 $1,091 $1,314 $1,446
    Prince George County $1,636 $1,699 $1,882 $2,382 $2,944
    Prince William County $2,213 $2,261 $2,545 $3,182 $3,754
    Pulaski County $798 $909 $1,007 $1,375 $1,691
    Radford City $1,017 $1,064 $1,354 $1,811 $2,273
    Rappahannock County $1,301 $1,351 $1,497 $1,804 $2,513
    Richmond City $1,636 $1,699 $1,882 $2,382 $2,944
    Richmond County $881 $886 $1,161 $1,471 $1,950
    Roanoke City $981 $1,042 $1,255 $1,756 $2,073
    Roanoke County $981 $1,042 $1,255 $1,756 $2,073
    Rockbridge County $854 $893 $988 $1,386 $1,661
    Rockingham County $1,189 $1,196 $1,531 $2,071 $2,545
    Russell County $739 $743 $936 $1,148 $1,383
    Salem City $981 $1,042 $1,255 $1,756 $2,073
    Scott County $811 $906 $1,147 $1,477 $1,691
    Shenandoah County $807 $897 $1,178 $1,562 $1,598
    Smyth County $642 $794 $936 $1,208 $1,521
    Southampton County $972 $979 $1,283 $1,641 $2,156
    Spotsylvania County $2,213 $2,261 $2,545 $3,182 $3,754
    Stafford County $2,213 $2,261 $2,545 $3,182 $3,754
    Staunton City $1,217 $1,225 $1,410 $1,975 $2,301
    Suffolk City $1,622 $1,631 $1,865 $2,597 $3,089
    Surry County $753 $757 $936 $1,311 $1,571
    Sussex County $1,636 $1,699 $1,882 $2,382 $2,944
    Tazewell County $716 $720 $936 $1,127 $1,378
    Virginia Beach City $1,622 $1,631 $1,865 $2,597 $3,089
    Warren County $1,081 $1,087 $1,427 $1,918 $2,398
    Washington County $811 $906 $1,147 $1,477 $1,691
    Waynesboro City $1,217 $1,225 $1,410 $1,975 $2,301
    Westmoreland County $954 $960 $1,185 $1,662 $1,859
    Williamsburg City $1,622 $1,631 $1,865 $2,597 $3,089
    Winchester City $1,204 $1,378 $1,725 $2,147 $2,898
    Wise County $722 $727 $936 $1,239 $1,571
    Wythe County $720 $724 $938 $1,184 $1,575
    York County $1,622 $1,631 $1,865 $2,597 $3,089